<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cybernomics</title>
	<atom:link href="http://www.cybernomics.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cybernomics.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 16 Dec 2009 17:16:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama sees climate deal in Copenhagen: White House</title>
		<link>http://www.thinkgreenalliance.com/news/obama-sees-climate-deal-in-copenhagen-white-house</link>
		<comments>http://www.thinkgreenalliance.com/news/obama-sees-climate-deal-in-copenhagen-white-house#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/?p=4832</guid>
		<description><![CDATA[<p>Tue Dec 15, 2009 6:58pm EST</p>
<p>By Gerard Wynn and David Fogarty</p>
<p>COPENHAGEN (Reuters) &#8211; President Barack Obama has expressed confidence a climate deal can be clinched as dozens of world leaders gather on Wednesday to try to break a deadlock at&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Tue Dec 15, 2009 6:58pm EST</p>
<p>By Gerard Wynn and David Fogarty</p>
<p>COPENHAGEN (Reuters) &#8211; President Barack Obama has expressed confidence a climate deal can be clinched as dozens of world leaders gather on Wednesday to try to break a deadlock at U.N. climate talks.</p>
<p>&#8220;The president believes that we can get an operational agreement that makes sense in Copenhagen,&#8221; White House spokesman Robert Gibbs told a briefing in Washington on Tuesday, three days before a deadline on a new U.N. deal to combat climate change.</p>
<p>Leaders including Venezuelan President Hugo Chavez, Zimbabwe&#8217;s President Robert Mugabe and British Prime Minister Gordon Brown were set to give speeches at the December 7-18 climate meeting, until now dominated by environment ministers.</p>
<p>The world leaders have until a main summit on Friday to agree a deal under a deadline set at a meeting in Bali, Indonesia, in 2007. Negotiations since Bali have been marred by mistrust between rich and poor nations.</p>
<p>U.S. Secretary of State Hillary Clinton wrote in an International Herald Tribune opinion piece on Tuesday that success in Copenhagen demanded that all major economies take decisive action and agree to a system that is transparent and trusted.</p>
<p>&#8220;The president believes that to get an agreement that is truly operational, that we have to have that &#8212; that transparency. That&#8217;s one of the things that he&#8217;ll work on as we go forward,&#8221; Gibbs said.</p>
<p>As the deadline approaches for a pact that would favor a shift to low-carbon businesses, some politicians are warning of the risks of failure in the 193-nation negotiations, even as they urge compromises to allow a breakthrough.</p>
<p>To read the full article, please visit: <a href="http://uk.reuters.com/article/idUKTRE5BE5LR20091215">http://uk.reuters.com/article/idUKTRE5BE5LR20091215</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/obama-sees-climate-deal-in-copenhagen-white-house/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cisco</title>
		<link>http://www.thinkgreenalliance.com/news/cisco</link>
		<comments>http://www.thinkgreenalliance.com/news/cisco#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/?p=4824</guid>
		<description><![CDATA[<p>Today, networks are an essential part of business, education, government and home communication, and Cisco’s networking solutions are the foundation of these networks. Cisco has shaped the future of the internet by creating unprecedented value and opportunity for our customers,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Today, networks are an essential part of business, education, government and home communication, and Cisco’s networking solutions are the foundation of these networks. Cisco has shaped the future of the internet by creating unprecedented value and opportunity for our customers, partners, shareholders and employees and has become a worldwide leader in networking – transforming how people connect, communicate and collaborate.</p>
<p>Cisco’s strategy is based on catching market transitions – the market transitions that affect our customers. With the proliferation of video and collaborative Web 2.0 technologies, the network continues to evolve from the plumbing of the internet – providing connectivity – to the platform that will change the way we work, live , play and learn.  Cisco is truly dedicated to our customers and to creating long-lasting customer partnerships and working with customers to identify needs and provide solutions that support success. </p>
<p>Cisco and its employees are committed to environmental sustainability. Corporate and social responsibility is a key component of our culture. Cisco works to combine the power of innovation with collaboration to create a sustainable model for addressing global environmental challenges. Innovation is at the heart of what Cisco does, and collaboration – both internally and externally – helps fuel new ideas across Cisco along with customers and partners to combat environmental challenges.</p>
<p>Cisco demonstrates its high level of environmental responsibility through our business operations, products and customer solutions. Cisco’s sustainability programs are aimed at:</p>
<ul>
<li>Reducing greenhouse gas emissions by 25 per cent by 2012</li>
<li>Utilizing our own-network based collaboration products to cut down on business travel</li>
<li>Obtaining power generated by renewable resources</li>
<li>Managing operational waste &#8211; our waste diversion rate exceeded 80 per cent in 2008 in our corporate head office</li>
<li>Designing power efficient products, embedding green requirements into product design and establishing targets for manufacturing partners with regard to generation, treatment and disposal of waste</li>
<li>Helping our customers make environmentally conscious decisions</li>
</ul>
<p>Cisco conforms to many international standards, including ISO 14001 certification, and makes protecting the environment a priority. Cisco was ranked 8<sup>th</sup> on the U.S. EPA list of Green Power Purchasers and scored 96 out of 100 on the Carbon Disclosure leadership index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/cisco/feed</wfw:commentRss>
		</item>
		<item>
		<title>Info-Tech: Saving Money Through Virtualization (Video)</title>
		<link>http://www.thinkgreenalliance.com/news/info-tech-saving-money-through-virtualization-video</link>
		<comments>http://www.thinkgreenalliance.com/news/info-tech-saving-money-through-virtualization-video#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/news/info-tech-saving-money-through-virtualization-video</guid>
		<description><![CDATA[<p>To view the video, click here: <a href="http://www.youtube.com/watch?v=5Ua8bUFh5VA">http://www.youtube.com/watch?v=5Ua8bUFh5VA</a></p>
]]></description>
			<content:encoded><![CDATA[<p>To view the video, click here: <a href="http://www.youtube.com/watch?v=5Ua8bUFh5VA">http://www.youtube.com/watch?v=5Ua8bUFh5VA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/info-tech-saving-money-through-virtualization-video/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reuters: Melting sea ice dilutes water, endangers sea life</title>
		<link>http://www.thinkgreenalliance.com/news/reuters-melting-sea-ice-dilutes-water-endangers-sea-life</link>
		<comments>http://www.thinkgreenalliance.com/news/reuters-melting-sea-ice-dilutes-water-endangers-sea-life#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/?p=4794</guid>
		<description><![CDATA[<p>HONG KONG (Reuters) &#8211; Melting of the Arctic sea ice due to global warming is diluting surface waters and this is endangering some species of shellfish which need minerals in the water to form their shells and skeletons, scientists have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (Reuters) &#8211; Melting of the Arctic sea ice due to global warming is diluting surface waters and this is endangering some species of shellfish which need minerals in the water to form their shells and skeletons, scientists have found.</p>
<p>In a paper published in Science, they warned that this has serious implications for ecosystems in the Arctic.</p>
<p>&#8220;Organisms that are likely to be affected are from the family of pteropods, also mussels and clams on the sea floor,&#8221; said Fiona McLaughlin, research scientist at Canada&#8217;s Institute of Ocean Sciences&#8217;s department of fisheries and oceans.</p>
<p>Read the full article from Reuters here: <a href="http://ca.reuters.com/article/domesticNews/idCATRE5AI4QY20091119">http://ca.reuters.com/article/domesticNews/idCATRE5AI4QY20091119</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/reuters-melting-sea-ice-dilutes-water-endangers-sea-life/feed</wfw:commentRss>
		</item>
		<item>
		<title>Info Tech: Which ITIL Software Features Work Best?</title>
		<link>http://www.thinkgreenalliance.com/news/info-tech-which-itil-software-features-work-best</link>
		<comments>http://www.thinkgreenalliance.com/news/info-tech-which-itil-software-features-work-best#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/news/info-tech-which-itil-software-features-work-best</guid>
		<description><![CDATA[<p><span style="font-family: Verdana, Arial, Helvetica;"> <strong>The answer depends on where you are at in your service management efforts.</strong></span></p>
<p>The recession and ITIL v3 have renewed enterprise IT’s focus on ITIL. While that makes perfect sense considering ITIL is all making IT run better, the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span > <strong>The answer depends on where you are at in your service management efforts.</strong></p>
<p><!--content_start-->The recession and ITIL v3 have renewed enterprise IT’s focus on ITIL. While that makes perfect sense considering ITIL is all making IT run better, the question of which ITIL software products and features are &#8220;best&#8221; remains ill-defined. Perhaps that’s because buying a software product based solely on its features is a backwards exercise. Particularly if many of the features address processes you’ve yet to put in play.</p>
<p><font face="Verdana, Arial, Helvetica" size="-1">Read the full article here: <a href="http://www.itsmwatch.com/itil/article.php/3847281">http://www.itsmwatch.com/itil/article.php/3847281</a></p>
<p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/info-tech-which-itil-software-features-work-best/feed</wfw:commentRss>
		</item>
		<item>
		<title>Info Tech Analysis: HP Draws a Line in the Sand with 3Com Acquisition: Game on Cisco</title>
		<link>http://www.thinkgreenalliance.com/news/info-tech-analysis-hp-draws-a-line-in-the-sand-with-3com-acquisition-game-on-cisco</link>
		<comments>http://www.thinkgreenalliance.com/news/info-tech-analysis-hp-draws-a-line-in-the-sand-with-3com-acquisition-game-on-cisco#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/news/info-tech-analysis-hp-draws-a-line-in-the-sand-with-3com-acquisition-game-on-cisco</guid>
		<description><![CDATA[<p>11.12.2009 – On November 11th, HP acquired 3Com for $2.7 billion USD effectively drawing a line in the sand. HP had long been one of Cisco’s biggest resellers until Cisco moved into HP’s data center server space earlier this year&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>11.12.2009 – On November 11th, HP acquired 3Com for $2.7 billion USD effectively drawing a line in the sand. HP had long been one of Cisco’s biggest resellers until Cisco moved into HP’s data center server space earlier this year when it introduced the Unified Computing System. Since Cisco made the clear decision to compete against HP in the server space, HP has made moves to develop and improve its enterprise networking products. HP and its channel partners are pushing ProCurve gear over Cisco, and the game is on.</p>
<p>To read the full article, click here: <a href="http://www.pitchengine.com/info-techresearchgroup/hp-draws-a-line-in-the-sand-with-3com-acquisition-game-on-cisco/33591/">http://www.pitchengine.com/info-techresearchgroup/hp-draws-a-line-in-the-sand-with-3com-acquisition-game-on-cisco/33591/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/info-tech-analysis-hp-draws-a-line-in-the-sand-with-3com-acquisition-game-on-cisco/feed</wfw:commentRss>
		</item>
		<item>
		<title>Info Tech: Customers, partners discuss impact of Exchange 2010</title>
		<link>http://www.thinkgreenalliance.com/news/info-tech-customers-partners-discuss-impact-of-exchange-2010</link>
		<comments>http://www.thinkgreenalliance.com/news/info-tech-customers-partners-discuss-impact-of-exchange-2010#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/news/info-tech-customers-partners-discuss-impact-of-exchange-2010</guid>
		<description><![CDATA[<p>The world is a different place than it was when <a href="www.microsoft.ca">Microsoft Corp</a>. released Exchange 2007 software a few years ago – today, the economy is down and the demand for productivity is up as Exchange 2010 enters the market by&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The world is a different place than it was when <a href="www.microsoft.ca">Microsoft Corp</a>. released Exchange 2007 software a few years ago – today, the economy is down and the demand for productivity is up as Exchange 2010 enters the market by the end of this year. Early forecasts indicate that the industry is ready for Microsoft’s latest messaging software release as users champion its features.</p>
<p>Click here for full article: <a href="http://infoexecutive.itincanada.ca/index.php?page=shop.product_details&amp;category_id=7&amp;flypage=shop.flypage&amp;product_id=11169&amp;option=com_virtuemart&amp;np=1&amp;vmcchk=1">http://infoexecutive.itincanada.ca/index.php?page=shop.product_details&amp;category_id=7&amp;flypage=shop.flypage&amp;product_id=11169&amp;option=com_virtuemart&amp;np=1&amp;vmcchk=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/info-tech-customers-partners-discuss-impact-of-exchange-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Info-Tech: Exchange Server 2010 available worldwide</title>
		<link>http://www.thinkgreenalliance.com/news/info-tech-exchange-server-2010-available-worldwide</link>
		<comments>http://www.thinkgreenalliance.com/news/info-tech-exchange-server-2010-available-worldwide#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/news/info-tech-exchange-server-2010-available-worldwide</guid>
		<description><![CDATA[<p>Microsoft has announced the Microsoft Exchange Server 2010 is now available worldwide, and the software giant believes that despite the economy, forces are promoting significant customer adoption, in much the same way that they believe forces favor a higher-than normal&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has announced the Microsoft Exchange Server 2010 is now available worldwide, and the software giant believes that despite the economy, forces are promoting significant customer adoption, in much the same way that they believe forces favor a higher-than normal commercial adoption of the new Windows 7 OS.</p>
<p>To read the full article: <a href="http://www.echannelline.com/usa/story.cfm?item=25159">http://www.echannelline.com/usa/story.cfm?item=25159</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/info-tech-exchange-server-2010-available-worldwide/feed</wfw:commentRss>
		</item>
		<item>
		<title>Info-Tech/ITWorld Canada: How Sunnybrook secures patient records</title>
		<link>http://www.thinkgreenalliance.com/news/info-techitworld-canada-how-sunnybrook-secures-patient-records</link>
		<comments>http://www.thinkgreenalliance.com/news/info-techitworld-canada-how-sunnybrook-secures-patient-records#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/?p=4788</guid>
		<description><![CDATA[<p><a href="/tag/sunnybrook">Sunnybrook</a> Health Sciences Center, which employs about 1,500 physicians and 5,000 nurses, uses a combination of single sign-on software and radiofrequency identification (RFID) cards to make it easier for health care workers to access the software they need while ensuring only&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/tag/sunnybrook">Sunnybrook</a> Health Sciences Center, which employs about 1,500 physicians and 5,000 nurses, uses a combination of single sign-on software and radiofrequency identification (RFID) cards to make it easier for health care workers to access the software they need while ensuring only authorized users can access patient information.</p>
<p>Read the full article here: <a href="http://www.itworldcanada.com/news/how-sunnybrook-secures-patient-records/139231">http://www.itworldcanada.com/news/how-sunnybrook-secures-patient-records/139231</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/info-techitworld-canada-how-sunnybrook-secures-patient-records/feed</wfw:commentRss>
		</item>
		<item>
		<title>Four Steps to Immunize an Organization against H1N1: New Study by Info-Tech Research Group</title>
		<link>http://www.thinkgreenalliance.com/news/four-steps-to-immunize-an-organization-against-h1n1-new-study-by-info-tech-research-group</link>
		<comments>http://www.thinkgreenalliance.com/news/four-steps-to-immunize-an-organization-against-h1n1-new-study-by-info-tech-research-group#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green IT News]]></category>

		<guid isPermaLink="false">http://www.thinkgreenalliance.com/?p=4783</guid>
		<description><![CDATA[<p>London, ON, November 5th, 2009 – Info-Tech Research Group’s latest report outlines four specific areas that IT departments need to consider when preparing for the very real threat of an H1N1 outbreak this winter.  If ignored, a business could&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>London, ON, November 5th, 2009 – Info-Tech Research Group’s latest report outlines four specific areas that IT departments need to consider when preparing for the very real threat of an H1N1 outbreak this winter.  If ignored, a business could experience a substantial slow down or a complete halt in productivity.</p>
<p>“Organizations will need to have a well rounded plan in place that encompasses threats to business productivity including sudden catastrophic natural disasters, and terrorist attacks as well as the slow and subtle threat of a large scale disease outbreak which we are facing this flu season,” said Darin Stahl, lead analyst for Info-Tech Research Group.   </p>
<p>The report “IT Planning Guide for Infectious Disease Outbreaks,” outlines the four specific areas of information technologies and IT governance that are critical to enable successful business continuity in the event that an H1N1 outbreak impacts an organization.  </p>
<ol>
<li>Collaboration tools and technologies</li>
<li>Enterprise and desktop applications</li>
<li>Service desk tools and desktop support</li>
<li>Virtual private networks (VPN) and virtual desktops</li>
</ol>
<p>Recommendations in collaboration highlight web conferencing tools as the most effective tool allowing employees to collaborate in real time on business documents, spreadsheets and enterprise applications while quarantined in their homes.  Organizations without a web conferencing technology standard should quickly choose and implement an on-demand Web conferencing solution or recommend a free solution for 1-on-1 meetings in the event of an actual emergency.</p>
<p>Employees will also need home access to the enterprise applications they use on a daily basis at work.  Organizations which provide most or all of their employees with company laptops can sit pretty knowing that there is not much work to do to ensure applications are accessible, but those with large departments of employees working from stationary workstations will need to consider a virtual desktop implementation.</p>
<p>Of course, IT staff will also need access to helpdesk and systems management tools to support remote workers.  In the event that an organization does feel impact from an outbreak, an “outbreak service level agreement” is imperative as IT is sure to be inundated with requests and expectations need to be set to ahead of time.</p>
<p>Common practice in business continuity plans is to rely on consumer broadband networks to provide connectivity through a VPN connected to corporate applications. </p>
<p>“IT departments should be prepared if public/consumer broadband networks become clogged under the strain of masses of employees working from home,” Stahl warns.  “There is no easy solution to this dilemma, but organizations need to be prepared to put money towards providing employees in business critical roles with costly yet committed connectivity.”</p>
<p>To view the original press release, <a href="http://www.infotech.com/research/four-steps-to-immunize-an-organization-against-h1n1-new-study-by-info-tech-research-group">click here! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenalliance.com/news/four-steps-to-immunize-an-organization-against-h1n1-new-study-by-info-tech-research-group/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
